9º Leilão Virtual de Touros Simental sul africano da Casa Branca (12/09/2013)
Touros Rústicos, Produtivos e Precoces
TOUROS SIMENTAL
Lote | NOME | RGN | RGD | NASC. | PAI | MÃE | AVÔ MATERNO | CE | PESO | |
1 | PWM MAGIC KAINO AS | PWMM35 | P137178 | 27/07/10 | PWM GRAND KAINO AS | PWM IBOPE AS | PWM EXCEL VASTI AS | 44 | 760 | vídeo |
2 | PWM MAKSOUD AS | PWMM39 | P137165 | 04/08/10 | PWM JOKERS AS | PWM JODIE AB | PWM ERBAINO AS | 41 | 658 | vídeo |
3 | PWM METEORITO AS | PWMM59 | P137158 | 10/09/10 | PWM EXCEL VASTI AS | PWM ECSTASY KAROO AS | DAN JACO BENZ 78 | 40 | 668 | vídeo |
4 | PWM MIERCOLES AS | PWMM67 | P138571 | 20/09/10 | PWM JOKERS AS | BECKER'S JANISA | BAR 5 SA PIONA 04 817N | 43 | 683 | vídeo |
5 | PWM MUSSAMBE AB | PWMM93 | P137149 | 21/10/10 | PWM ERBAINO AS | PWM FINLÂNDIA AB | HAKBOS VUURSLAG | 43 | 720 | vídeo |
6 | PWM MR STALLONE AB | PWMM96 | P138562 | 25/10/10 | BAR 5 SA PIONEER 439L | BOA VISTA DA AGRO | TURIM DA AGRO | 43 | 783 | vídeo |
7 | PWM MR HADAU AS | PWMM103 | P138561 | 07/11/10 | PWM ERBAINO AS | PWM FOX HADAU AS | KYKSO HADAU | 40 | 754 | vídeo |
8 | PWM MALIBU AS | PWMM116 | P138566 | 11/12/10 | BAR 5 SA PIONEER 439L | PWM GRISLAT AS | CONGOSIM HEXVAS MCS01114 | 42 | 766 | vídeo |
9 | PWM MONT BLANC AS | PWMM118 | P138582 | 24/12/10 | BAR 5 SA PIONEER 439L | PWM FLEIN KAROO AS | MONT-BEAU JULIUS | 43 | 804 | vídeo |
10 | PWM MIDWAY AS | PWMM124 | P138570 | 30/12/10 | BAR 5 SA PIONEER 439L | PWM EKSENTRIEK | KYKSO BALAN | 42 | 727 | vídeo |
11 | PWM MOVADO AS | PWMM125 | P138563 | 30/12/10 | BAR 5 SA PIONEER 439L | PWM GRIFFE DE PARIS AS | KYKSO KAINO | 42 | 703 | vídeo |
12 | PWM MAXELL AS | PWMM127 | P138581 | 31/12/10 | BAR 5 SA PIONEER 439L | PWM GRIFFE DE PARIS AS | KYKSO KAINO | 44 | 666 | vídeo |
13 | PWM NAUTILUS AB | PWMN44 | P138662 | 14/04/11 | PWM JOKERS AS | PWM LEDARA AB | PWM FEDERAL MASSIE AS | 43 | 995 | vídeo |
14 | PWM NEXUS AS | PWMN53 | P138632 | 15/06/11 | PWM FEDERAL MASSIE AS | BHR HESTIA M237E | ERICO PRIMAL | 43 | 724 | vídeo |
15 | PWM NAVIGATOR AS | PWMN54 | P138633 | 20/06/11 | PWM EXCEL VASTI AS | BHR KAMARIA SA M208E | DAN JACO BENZ 78 | 42 | 718 | vídeo |
16 | PWM NOSTRADAMUS AS | PWMN55 | P138655 | 16/07/11 | PWM IMPORT AS | PWM LUA DOURADA AS | PWM INTIMATE AS | 55 | 744 | vídeo |
17 | PWM NAVAJO AS | PWMN59 | P138652 | 13/08/11 | PWM ERBAINO AS | PWM LOVE POTION AS | PWM GUINNESS AS | 41 | 802 | vídeo |
18 | PWM NEWCASTLLE AS | PWMN60 | P138654 | 16/08/11 | PWM IMPORT AS | PWM LAMBADA AS | PWM FEDERAL MASSIE AS | 44 | 875 | vídeo |
19 | PWM NAIPE AS | PWMN61 | P138631 | 19/08/11 | PWM IMPORT AS | PWM EXTRA SUSI AS | BAR 5 SA PIONEER 439L | 41 | 642 | vídeo |
20 | PWM NANJI AS | PWMN62 | P138653 | 20/08/11 | PWM ERBAINO AS | PWM LADY ERKENA AS | PWM FEDERAL MASSIE AS | 41 | 683 | vídeo |
21 | LGPM NEORAMA | LGPMN03 | P138645-A | 29/08/11 | PWM JANUS AS | LPM FINABANK | BAR 5 SA PIONEER 439L | 42 | 708 | vídeo |
22 | PWM NHERO AB | PWMN83 | P139907 | 02/09/11 | PWM INFINITO AS | BECKER'S DÁLIA | BAR 5 KALGERY 402J | 40 | 586 | vídeo |
23 | PWM NEOGRECO AB | PWMN84 | P139906 | 03/09/11 | PWM GRAND KAINO AS | JUSTICE ALAMBARY TE | BAR 5 SA PIONEER 439L | 43 | 554 | vídeo |
24 | LGPM NORWEIGIAN | LGPMN05 | P139926 | 04/09/11 | PWM IMPORT AS | ÁGATA DA SANTA ANDREA | ZEUTELO | 40 | 759 | vídeo |
25 | PWM NOBRE AS | PWMN87 | P139933 | 05/09/11 | PWM ERHAN AS | PWM GARDENIA AS | CONGOSIM HEXVAS MCS01114 | 42 | 659 | vídeo |
26 | LGPM NAUTILUS | LGPMN06 | P139921 | 08/09/11 | PWM IMPORT AS | LPM JADE | PWM EMIRITAAL AS | 40 | 628 | vídeo |
27 | LGPM NASSAU | LGPMN07 | P139923 | 08/09/11 | PWM IMPORT AS | PWM GAMBIRT AS | BAR 5 SA MR POWERFUL 422M | 40 | 557 | vídeo |
28 | PWM NORTHERN LITE AS | PWMN93 | P139909 | 08/09/11 | BAR 5 SA PIONEER 439L | PWM GRISLAT AS | CONGOSIM HEXVAS MCS01114 | 41 | 672 | vídeo |
29 | PWM NOCAUTE AS | PWMN98 | P139914 | 11/09/11 | BAR 5 SA PIONEER 439L | PWM ERKAINA AS | KYKSO KAINO | 39 | 693 | vídeo |
30 | PWM NORWAY AS | PWMN104 | P139913 | 15/09/11 | PWM JOKERS AS | PWM JISLAT AS | PWM ERBAINO AS | 39 | 532 | vídeo |
31 | PWM NOVIS AS | PWMN106 | P139904 | 17/09/11 | PWM JOKERS AS | PWM JUDY KAROO AS | PWM ERHAN AS | 45 | 596 | vídeo |
33 | PWM NEWPORT AS | PWMN109 | P139903 | 18/09/11 | PWM IMPORT AS | PWM INETTE AS | MONT-BEAU JUNIOR | 43 | 534 | vídeo |
34 | PWM NORTH VEGAS AS | PWMN111 | P138656 | 19/09/11 | PWM ERBAINO AS | PWM LUCKY GIRL AS | BAR 5 SA HERO 823M | 43 | 662 | vídeo |
35 | PWM NOBRE VASTI AS | PWMN113 | P139911 | 24/09/11 | BAR 5 SA PIONEER 439L | PWM ERKENA VASTI AS | MONT-BEAU JUNIOR | 42 | 560 | vídeo |
36 | LGPM NILO | LGPMN08 | P139922 | 29/09/11 | PWM INFINITO AS | LPM JEANNIE | PWM ERHAN AS | 35 | 622 | vídeo |
37 | PWM NOGALES AS | PWMN128 | P139910 | 14/10/11 | BAR 5 SA PIONEER 439L | PWM FOUR SEASONS AS | KYKSO HAPED | 39 | 563 | vídeo |
38 | PWM NEGATRAZ AS | PWMN143 | P139924 | 28/10/11 | PWM EXCEL VASTI AS | PWM FLASH GIRL AS | BAR 5 SA PIONEER 439L | 41 | 649 | vídeo |
39 | PWM NEGATIW AS | PWMN147 | P139300 | 30/10/11 | BHR SIR ANDI SA L538E | PWM FACE HERO AS | BAR 5 SA HERO 823M | 41 | 658 | vídeo |
40 | PWM NIXIE AS | PWMN155 | P139931 | 11/11/11 | PWM ERHAN AS | DIXIE DA AGRO | BAR 5 SA PIONEER 439L | 36 | 608 | vídeo |
41 | PWM NORTH PIONEER AS | PWMN161 | P139908 | 19/11/11 | BAR 5 SA PIONEER 439L | PWM IBRUZA AS | CONGOSIM HEXVAS MCS01114 | 43 | 632 | vídeo |
42 | PWM NEBBALIE AS | PWMN165 | P139928 | 28/11/11 | PWM IMPORT AS | PWM EBBALIE AS | BULK EN BRUL KALLIE | 40 | 533 | vídeo |
43 | PWM NEPTUNIS AS | PWMN170 | P139992 | 31/12/11 | LEEUPOORT BRITS | WISP-WILL ROSIE 10 | WISP-WILL MANDRAKE 4TH | 35 | 632 | vídeo |
44 | PWM JOLLY KING AS | PWMJ158 | P134137 | 09/10/08 | BAR 5 SA PIONEER 439L | PWM EDINA AS | BULK EN BRUL KALLIE | 50 | 1050 | vídeo |
FÊMEAS SIMENTAL
Lote | NOME | RGN | RGD | NASC. | PAI | MÃE | AVÔ MATERNO | ||
45 | PWM OPUS ROSE AS | PWMO13 | P139977 | 29/04/12 | BAR 5 SA EVOLUTION 418S | PWM MADONA AS | BAR 5 SA HERO 823M | vídeo | |
46 | PWM OPERA AS | PWMO49 | P139981 | 30/08/12 | PWM EXCEL VASTI AS | PWM GATEWAY AS | KYKSO KAINO | vídeo | |
47 | PWM OBELATRIZ AS | PWMO75 | 18/09/12 | PWM MIG AS | PWM LUXURIA AS | PWM ERBAINO AS | vídeo | ||
48 | PWM OPUS FLOWER AS | PWMO65 | 08/09/12 | PWM JANUS AS | BECKER`S IMBUIA | BAR 5 SA PIONEER 439L | vídeo | ||
49 | PWM ODISSEY AS | PWMO29 | P139979 | 14/08/12 | PWM JANUS AS | BIBA DA ILHA VERDE | ZALUAR DA ILHA VERDE | vídeo | |
50 | LGPM ONE MORE DREAM | LGPMO04 | P139964 | 14/09/12 | PWM JANUS AS | LPM FINABANK | BAR 5 SA PIONEER 439L | vídeo | |
51 | PWM OKANJA AS | PWMO81 | P141293 | 30/09/12 | BAR 5 SA PIONEER 439L | PWM GOOD CHOICE AS | DORSIM MASSIE | vídeo | |
52 | PWM OLARA AS | PWMO44 | P139983 | 26/08/12 | PWM JANUS AS | PWM LARA AS | PWM INTIMATE AS | vídeo | |
53 | LGPM NUANCE | LGPMN10 | P139288 | 28/11/11 | PWM IMPORT AS | LPM JAMAICA | BAR 5 SA MR POWERFUL 422M | vídeo | |
54 | PWM ORIGINAL LADY AS | PWMO116 | 01/12/12 | BHR DUSTIN SA P762E | BHR LADY DARIA SA P247E | BHR THREE SIXES SA E666L | vídeo | ||
55 | PWM OUSADYA AS | PWMO117 | 01/12/12 | BHR SIR ANDI SA L538E | BHR LADY DARIA SA P247E | BHR THREE SIXES SA E666L | vídeo | ||
56 | PWM ORBITA AB | PWMO02 | P139297 | 04/01/12 | PWM ERBAINO AS | DARABE DA AGRO | BAR 5 SA PIONEER 439L | vídeo | |
PWM NESPERA AB | PWMN140 | P139280 | 26/10/11 | PWM ERHAN AS | PWM JALDAK AB | BAR 5 SA MR POWERFUL 422M | |||
57 | PWM NASA AS | PWMN150 | P139281 | 05/11/11 | BAR 5 SA PIONEER 439L | PWM EKSTASE VASTI AS | MONT-BEAU JUNIOR | vídeo | |
PWM NOVA FIONA AS | PWMN137 | P139285 | 26/10/11 | BAR 5 SA PIONEER 439L | BAR 5 SA MISS FIONA 427L | HAKBOS VUURSLAG | |||
58 | PWM OGERHA AS | PWMO79 | 24/09/12 | PWM MIG AS | PWM JAZELLE AS | PWM GUINNESS AS | vídeo | ||
PWM OLANA AB | PWMO85 | P141292 | 10/10/12 | BAR 5 P SA EXPERT 826M | PWM LANCEFILD AB | PWM EXCEL VASTI AS | |||
59 | PWM OCASIAO AB | PWMO55 | P139960 | 01/09/12 | PWM INTERLAGOS AS | PWM CAPITÚ | ANCHOR T METRO 4E | vídeo | |
PWM ORGULHOSA AB | PWMO70 | P141295 | 13/09/12 | BAR 5 SA PRAFEKT | JERBA ALAMBARY TE | PWM ERBAINO AS | |||
60 | PWM OFFSET AS | PWMO43 | P139984 | 26/08/12 | PWM EXCEL VASTI AS | PWM GATEWAY AS | KYKSO KAINO | vídeo | |
PWM OLIMPYA AS | PWMO90 | 24/10/12 | PWM IMPORT AS | PWM GOLDEN VASTI AS | CONCOSIM BERBEL MCS02-87 | ||||
61 | PWM OMANDRAN AS | PWMO62 | P141294 | 06/09/12 | PWM IMPORT AS | PWM EXMANDRAN AS | KYKSO KALGER | vídeo | |
PWM OLLISA AS | PWMO101 | 12/11/12 | PWM IMPORT AS | BAR 5 SA MISS FIONA 427L | HAKBOS VUURSLAG | ||||
PWM ORANYA AS | PWMO103 | 13/11/12 | PWM FRONTIER AS | PWM JERANYA AS | PWM GRAND KAINO AS |
TOUROS - ANGUS x SIMENTAL
Lote | RGN / RGD | NASC. | PAI | MÃE | AVÔ MATERNO | CE | PESO | |
62 | PWMN41 | 11/04/11 | PWM GANESH | PWM IBIUNA | EL MACHO ALAMBARY | 46 | 765 | vídeo |
63 | PWMN11 | 14/03/11 | BAR 5 SA PIONEER 439L | AZUL 5917 D`ARTAGNAN G3730 | AGROMELU 1102 RON DYNAMO L TE | 44 | 742 | vídeo |
64 | PWMN37 | 01/04/11 | PWM GANESH | PWM GRAZI AS | CONGOSIM HEXVAS MCS01114 | 43 | 704 | vídeo |
65 | PWMN18 | 24/03/11 | PWM GANESH | PWM FRACALANZA AS | GLOBAL MAGIC | 41 | 683 | vídeo |
PWMN30 | 30/03/11 | PWM GANESH | PWM IMPORTANZA AS | CONGOSIM HEXVAS MCS01114 | 41 | 713 | ||
66 | PWMN14 | 23/03/11 | PWM GANESH | PWM GOOD CHOICE AS | DORSIM MASSIE | 40 | 699 | vídeo |
PWMN27 | 27/03/11 | PWM GANESH | PWM ERHA AS | KYKSO KAINO | 39 | 711 | ||
67 | PWMN16 | 24/03/11 | PWM GANESH | PWM EMOTION PIONEER AS | BAR 5 SA PIONEER 439L | 40 | 657 | vídeo |
PWMN21 | 27/03/11 | PWM GANESH | PWM GITANAZA AS | KYKSO KAINO | 40 | 702 | ||
68 | PWMN23 | 27/03/11 | PWM GANESH | PWM ENDLESS KAROO AS 4 | ERICO PRIMAL | 37 | 671 | vídeo |
PWMN34 | 31/03/11 | PWM GANESH | PWM IKAINA AS | KYKSO KAINO | 38 | 632 | ||
69 | PWMN33 | 30/03/11 | PWM GANESH | PWM IDEALE PIONEER AS | BAR 5 SA PIONEER 439L | 40 | 741 | vídeo |
PWMN35 | 31/03/11 | PWM GANESH | PWM IRAMA AS | KYKSO KAINO | 40 | 713 | ||
70 | PWMN31 | 30/03/11 | PWM GANESH | PWM FARLENE AB | BAR 5 SA PIONEER 439L | 37 | 592 | vídeo |
PWMN36 | 01/04/11 | PWM GANESH | PWM FACE HERO AS | BAR 5 SA HERO 823M | 40 | 578 | ||
71 | PWMN15 | 24/03/11 | PWM GANESH | PWM LADY AFRICA AS | BAR 5 SA PIONEER 439L | 38 | 699 | vídeo |
PWMN29 | 30/03/11 | PWM GANESH | VAMBA DA SANTA ANDRÉA | ZEUTELO | 40 | 692 | ||
72 | PWMN24 | 27/03/11 | PWM GANESH | PWM FINE CUP AS | DORSIM MASSIE | 38 | 679 | vídeo |
PWMN39 | 03/04/11 | PWM GANESH | PWM ENDLESS DINA AS | JAHDAL INGO 86 | 40 | 689 | ||
73 | PWMN12 | 21/03/11 | PWM GANESH | PWM ELEGANT AS | KYKSO HAPED | 39 | 623 | vídeo |
PWMN28 | 30/03/11 | PWM GANESH | PWM JAIMARANA AS | PWM DIOR AS | 38 | 688 | ||
74 | PWMN19 | 2 |